The upfront cost of artificial turf tells only half the story. Here's the full 15-year financial picture.
Most people see only the upfront cost. When you look at the full picture, the math is clear.
| Cost Category | πΏ Artificial Turf | π± Natural Grass (1,000 sq ft) |
|---|---|---|
| Year 1 Installation / Setup | $10,000β$17,000 (installed) | $500β$2,000 (seeding/sod) |
| Annual Water Cost | $0 | $360β$500/year |
| Annual Lawn Service | $0 | $1,400β$2,400/year |
| Fertilizer & Chemicals | $0 | $150β$300/year |
| Equipment Maintenance | $0 | $200β$400/year |
| Reseeding / Repairs | $0 | $100β$300/year |
| Annual Recurring Total | ~$50 (minimal maintenance) | $2,200β$3,900/year |
| 5-Year Total Cost | $10,250β$17,250 | $11,500β$21,500 |
| 15-Year Total Cost | $10,750β$17,750 | $33,500β$60,500 |
*Based on typical NJ costs. Actual savings vary by property size, local water rates, and service costs.
These are estimates. Get an exact, free on-site quote from Turf Boss NJ.
Get My Exact Free Quote